Categories
G : General
M : Meteorology
A : Piloting and flying actions (global, fuzzy and intuitive)
T : Aerodynamics and flight mechanics (local, precise and scientific)
E : Environment
C : Competition
P : Paraglider
H : Hang glider
V : Various flying stuff, equipment
W : Wing, seat and parts of glider
| English | French | Spanish | German | Italian | Category |
|---|---|---|---|---|---|
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| accelerator/speed bar | accélérateur | barra de velocidad | Beschleuningungs-system | acceleratore | WP |
| adjustable connector | boucle à barrette | conexión ajustable | Gurtschnalle | fibbia regolabile | WVP |
| advanced (pilot) | expérimenté (pilote) | avanzado (piloto) | Fortgeschrittener (Pilot) | avanzato (pilota) | G |
| advanced (sail) | haut niveau (voile) | avanzada (vela) | Hochleister (Segel) | avanzato (vela) | G |
| adverse roll | roulis inverse | rodillo inverso | rollio inverso | T | |
| adverse yaw | lacet inverse | imbardata inversa | T | ||
| aggressive flying | vol engagé | vuelo agresivo | Agressives Fliegen | volo aggressivo | A |
| altimeter | altimètre | altímetro | Hoehenmesser | altimetro | V |
| altitude/height | altitude | altitud | Hoehe | altidudine | F |
| angle of attack | incidence | angulo de ataque | Anstellwinkel | angolo di attacco | T |
| aspect ratio | allongement | alargamiento | Streckung | allungamento | T |
| atmospheric pressure | pression atmosphérique | presión atmosférica | Atmosphaerendruck | pressione atmosferica | M |
| attachment points | point d'attache (sellette) | punto de cuelgue | Befestigungspunkte (des Gurtzeugs) | punto d'acoraggio | WVP |
| atttach points | point d'ancrage | cuelgue | Befestigungspunkte | punto d'aggancio | WP |
| display 14 word(s) on 14 | |||||
