Categories
G : General
M : Meteorology
A : Piloting and flying actions (global, fuzzy and intuitive)
T : Aerodynamics and flight mechanics (local, precise and scientific)
E : Environment
C : Competition
P : Paraglider
H : Hang glider
V : Various flying stuff, equipment
W : Wing, seat and parts of glider
| German | English | French | Spanish | Italian | Category |
|---|---|---|---|---|---|
| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | |||||
| Laengsachse | longitudinal axis | axe de roulis | eje longitudinal | asse longitudinale | T |
| Landen | to land | atterrir | aterrizar/toma | atterrare | A |
| Landeplatz | landing (zone) | atterrissage (aire d') | aterrizaje (zona de) | (zona di) atterraggio | E |
| Landung | landing | atterrissage | aterrizaje | atterraggio | A |
| Lee-Seite | lee side | sous le vent | sotavento | sottovento | M |
| Leethermik | lee thermal | thermique sous le vent | térmica a sotavento | termica sottovento | M |
| Leine | line (suspension) | suspente | linea | cordino | WP |
| Leinen | suspension lines | suspentage | lineas de suspensión | cordini | WP |
| Leinenebene | set of lines (in a plane) | rangée (de suspentes) | rango | rango | WP |
| Leistung (eines Fluegels) | performance (of a wing) | performance | el rendimiento de una ala | prestazioni (di un'ala) | GA |
| Luftwiderstand | drag | trainée | resistencia | resistenza | T |
| display 11 word(s) on 11 | |||||
